Discover the best of Da Nang with our 5D4N Da Nang, Hoi An and Ba Na Hills Tour Package. Stroll along Da Nang’s beautiful beaches, explore the ancient streets of Hoi An, and take in the breathtaking views from the famous Golden Bridge at Ba Na Hills for a truly memorable holiday. 15 Aug 2025 07 Nov 2025 – – Tour in Da Nang: Overnight in Da Nang. Tour in Ba Na Hills: Overnight in Da Nang. Tour in Hoi An Overnight in Da Nang. Tour in Hue City: Overnight in Da Nang. Transfer to the airport for your return flight to Kuala Lumpur. Book This Tour:
Sign Up an account for a hassle-free process and stay informed on the latest travel deals.
Our Danang Vietnam Tour Package
Book This Tour
Package Includes
Destination
[Vietnam] Danang+ Hoi An + Ba Na Hills
Departure Location
[Malaysia] KLIA1 / KLIA2
Return Location
[Vietnam] Danang
Tour Validity
Autumn
03 Sept 2025
18 Sept 2025
10 Oct 2025
24 Oct 2025
Winter
13Nov 2025
14 Nov 2025
21 Nov 2025
27 Nov 2025
05 Dec 2025
11 Dec 2025
20 Dec 2025
27 Dec 2025
16 Jan 2025
30 Jan 2025
06 Feb 2025
08 Feb 2025
Additional Information
Prices Includes
Prices Does Not Includes
Additional Prices
Tour Highlights
Dragon Bridge
Ride cable car to Ba Na Hills Peak
Coconut Boat
Old Quarter Hoi An
Marble Mountain
Non Nuoc Stone Village
Hai Van Tunnel
Day 1 – KUALA LUMPUR – DA NANG
More Info
Day 2 – Danang – Ba Na Hills – Danang (SP/MT/MM)
More Info
Day 3 – Da Nang – Hoi An – Danang (SP/MT/MM)
More Info
Day 4 – Da Nang – Hue City – Danang (SP/MT/MM)
More Info
Day 5 – Da Nang – Kuala Lumpur (SP)(SP)
More Info
Gallery
Prices and Dates
Date
Season
Airline
Pricing
Single Adult Twin/ Triple Adult Child with Bed Child without Bed Infant
15/08/2025 Autumn Malaysia Airlines RM 2,790 RM 2,290 RM 2,176 RM 2,061 RM 400
03/09/2025 Autumn Malaysia Airlines RM 2,890 RM 2,390 RM 2,271 RM 2,151 RM 400
18/09/2025 Autumn Malaysia Airlines RM 2,790 RM 2,290 RM 2,176 RM 2,061 RM 400
10/10/2025 Autumn Air Asia RM 2,790 RM 2,290 RM 2,176 RM 2,061 RM 400
24/10/2025 Autumn Malaysia Airlines RM 2,590 RM 2,090 RM 1,986 RM 1,881 RM 400
07/11/2025 Winter Malaysia Airlines RM 2,590 RM 2,090 RM 1,986 RM 1,881 RM 400
13/11/2025 Winter Air Asia RM 2,690 RM 2,190 RM 2,081 RM 1,971 RM 400
14/11/2025 Winter Malaysia Airlines RM 2,890 RM 2,390 RM 2,271 RM 2,151 RM 400
21/11/2025 Winter Malaysia Airlines RM 2,490 RM 1,990 RM 1,891 RM 1,791 RM 400
27/11/2025 Winter Air Asia RM 3,190 RM 2,690 RM 2,556 RM 2,421 RM 400
05/12/2025 Winter Malaysia Airlines RM 2,690 RM 2,190 RM 2,081 RM 1,971 RM 400
11/12/2025 Winter Air Asia RM 3,190 RM 2,690 RM 2,556 RM 2,421 RM 400
20/12/2025 Winter Air Asia RM 3,090 RM 2,590 RM 2,461 RM 2,331 RM 400
27/12/2025 Winter Air Asia RM 3,290 RM 2,790 RM 2,651 RM 2,511 RM 400
16/01/2026 Winter Malaysia Airlines RM 2,590 RM 2,090 RM 1,986 RM 1,881 RM 400
30/01/2026 Winter Malaysia Airlines RM 2,590 RM 2,090 RM 1,986 RM 1,881 RM 400
06/02/2026 Winter Malaysia Airlines RM 2,590 RM 2,090 RM 1,986 RM 1,881 RM 400
08/02/2026 Winter Malaysia Airlines RM 2,490 RM 1,990 RM 1,891 RM 1,791 RM 400
Hotels
Book This Tour


